12351 East Point Road is a $290,000, 1,462 square foot, 2 bedroom, 2.0 bath home on a 0.21 acre lot located in Cedar Key, FL.
Spacious 2-bedroom, 2-bath hideaway with downstairs workshop/garden room (or third bedroom?) shares PRIVATE ROAD with half a dozen other homes, enjoys SCENIC WATER/SAWGRASS VIEW as far as the eye can see. Loved by bird watchers, photographers, artists, writers. The hexagonal great room rises up, up into the apex of the roof. Extensions on each side of the great room provide two bedrooms and baths having standard ceilings, walk-in closets and new windows. A long covered deck is accessed by French doors from both bedrooms as well as the great room. The exterior is cedar T-111 except the south side. New roof 2016. The house is elevated for parking underneath. Great as a full-time home. Also a popular winter and short-term summer rental.
Above Grade Sqft | 1,462 |
Basement | Foundation - Slab Foundation - Stilt Frame |
Appliances | Dishwasher Dryer Dryer-Electric Refrigerator Smoke Detector Washer Microwave |
Interior Features | Ceramic/Porcelin No Carpet Parquet Tile Dual Pane Windows French Doors Beamed Cathedral/Vaulted Standard Master Main Floor Master Bedroom - Walk-in Closet Master Bath- Combo Tub & Shower Master Bath- Dual Sinks Master Bath- Jetted Tub Master Bath- Linen Closet Master Bath- Pedistal Sink Master Bath- Separate Tub & Shower Master Bath- Skylight Master Bath- Walk-in Shower Blinds Breakfast Bar W/D Hookups Walk-in Closet(s) Jet Tub Great Room Laminate Counter Laundry Closet Open Floor Plan |
Fireplace Types | None |
Cooling Types | Ceiling Fans |
Heating Types | Central H/C-Electric |
Parking Types | Driveway Under House |
Exterior Features | Maintained Private Road Unpaved Waterfront Features - None Driveway - Concrete Driveway - Private Pool- None Covered Deck Outdoor Lights Slab Workshop Water Name - Gulf of Mexico |
Roof | Shingle |
Land Type | Cleared Fully Landscaped Grassed Trees Flood Plain Lot - Corner Lot - Interior Lot Lot - Irregular Lot - Typical Topography - Sloped |
Irrigation | None |
Water Source | City Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Detached Single Family (Not MH) |
Year Built | 1989 |
HOA Fee | $0.00 |
Taxes | $3,352.00 |
County | LEVY |
School District | levy |
Neighborhood | Cedar Key Shores Addition |
Based on information from the Dixie Gilchrist Levy MLS MLS, last updated 04/26/2018 at 10:34pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.