4030 Se 80 Ave is a $375,000, 1,524 square foot, 2 bedroom, 2.0 bath home on a 34.50 acre lot located in Newberry, FL.
Country Charmer!. This beautiful 2/2 frame home is situated on 34.5 acres of amazingly beautiful property in the eastern edge of Gilchrist County. The home was built in 1982 and has been tastefully renovated since original construction. Highlights include a large open concept floor plan, beautiful kitchen, wood stove, plantation shutters, large screened country porch, and much more. The home is nestled among century old live oak trees and beautiful yard on a hill overlooking a picturesque pasture dotted with large live oaks & approx 20 acres of beautiful pasture. The balance is wooded and includes an abandoned phosphate pit on rear of property that is amazingly beautiful with meadows, cliffs, and a spring fed pond. Call for your tour!
Above Grade Sqft | 1,524 |
Basement | Frame |
Appliances | Dishwasher Refrigerator |
Interior Features | Laminated Wood Tile Dual Pane Windows Beamed Standard 1 Master Suite Master Main Floor Master Bath- Combo Tub & Shower Master Bath- Walk-in Shower Family Room Gourmet Kitchen Utility Living Area Wood Cabinets Kitchen/Dining Combo Laminate Counter Laundry/Utility Room Open Floor Plan Plantation Sutters |
Fireplace Types | Wood Stove |
Cooling Types | Central Cool-Electric Ceiling Fans |
Heating Types | Central H/C-Electric Central Heat - Electric |
Parking Types | Open Parking |
Exterior Features | County Road Maintained Aerial Photo Horses Allowed Pets Allowed Seller Property Disclosure Seller Provides Title Insurance Sold As Is Driveway - Dirt Pool- None Barn/Stalls Pole Barn Workshop Screen Porch |
Roof | Metal |
Construction Types | Board & Batton |
Land Type | Fully Landscaped Pasture Trees Lot - Greenbelt Lot - Rectangular Lot - Room for a Pool Topography - Pasture Topography - Rolling Topography - Wooded |
Irrigation | None |
Water Source | 4 Inch Well |
Property Type | Residential |
Property Sub Type | Detached Single Family (Not MH) |
Year Built | 1982 |
HOA Fee | $0.00 |
Taxes | $736.00 |
County | GILCHRIST |
School District | gilchrist |
Neighborhood | Not In Subdivision |
Based on information from the Dixie Gilchrist Levy MLS MLS, last updated 04/25/2018 at 08:12am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.