Cross City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18982 Se Hwy 19 N/A N/A N/A $618,750 Unknown Unknown
1000 Ne Hwy 351 N 3 2 2,402 $449,000 $186 Unknown
190 Se 65th Ave 3 1 716 $425,000 $593 Unknown
16302 Se Hwy 19 N/A N/A 8,272 $350,000 $42 Unknown
815 Sw 10th St 3 2 1,222 $279,000 $228 Unknown
144 Se 49th Ave 3 1 1,215 $274,900 $226 Unknown
123&124 Se 423rd St 2 2 1,792 $250,000 $139 Unknown
135 Ne 152nd St 4 2 1,456 $239,900 $164 Unknown
465 Ne 158th St 4 2 1,612 $229,900 $142 Unknown
220 Se 49th Ave 4 3 1,824 $229,000 $125 Unknown
Average: 2.9 1.8 1,853 $195,511 $173 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 Sw 10th St 3 2 1,173 $210,000 $179 Unknown
101 Se 298th St 3 2 1,440 $119,900 $83 Unknown
117 Se 298th St 2 2 784 $114,900 $146 Unknown
68 Se 12th Ave 3 1 1,268 $99,999 $78 Unknown
189 Ne 156th St 3 2 1,360 $69,900 $51 Unknown
360 Se 289th St 3 1 648 $49,900 $77 Unknown
106 Se 278th St N/A N/A N/A $29,900 Unknown Unknown
Se 309th St N/A N/A N/A $15,900 Unknown Unknown
Se 304th St N/A N/A N/A $15,900 Unknown Unknown
01 Se 304th St N/A N/A N/A $15,900 Unknown Unknown
Average: 2.8 1.7 1,112 $74,219 $102 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10