Cedar Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16550 Airport Rd 3 3 2,400 $1,499,000 $624 Unknown
16851 Anna St 3 3 1,512 $1,250,000 $826 Unknown
16931 Sw 133rd St 3 3 2,612 $897,500 $343 Unknown
16616 Sw Airport Rd 4 3 4,366 $895,000 $204 Unknown
11471 Sw 154th Ave 3 3 1,716 $889,000 $518 Unknown
11531 Sw 154th Ave 3 2 1,878 $889,000 $473 Unknown
16531 Sw 120th Pl 3 3 1,956 $875,000 $447 Unknown
16650 120th Pl 2 1 1,059 $859,900 $811 Unknown
11918 State Rd 24 4 2 1,470 $849,000 $577 Unknown
11750 Rye N/A N/A N/A $779,000 Unknown Unknown
Average: 2.4 1.9 1,420 $352,027 $354 N/A day
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16741 Sw 133rd St 3 3 1,560 $759,000 $486 Unknown
1134 Whiddon Ave 4 3 2,496 $499,000 $199 Unknown
6871 Sw 103rd Ter 3 2 1,808 $399,000 $220 Unknown
809 7th St 2 2 1,020 $365,000 $357 Unknown
7931 Sw 129th Ct 2 1 1,368 $259,000 $189 Unknown
433 2nd St N/A N/A N/A $139,000 Unknown Unknown
445 2nd St N/A N/A N/A $139,000 Unknown Unknown
7550 Sw 122nd Ter 2 1 552 $129,900 $235 Unknown
Parcel G Parcel G Sw 102nd Ct N/A N/A N/A $60,000 Unknown Unknown
6871 Sw 103rd Ter N/A N/A N/A $52,000 Unknown Unknown
Average: 2.7 2.0 1,467 $239,150 $281 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12