Cedar Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16550 Airport Rd 3 3 2,400 $1,499,000 $624 Unknown
16851 Anna St 3 3 1,512 $999,900 $661 Unknown
16931 Sw 133rd St 3 3 2,612 $897,500 $343 Unknown
11471 Sw 154th Ave 3 3 1,716 $889,000 $518 Unknown
11531 Sw 154th Ave 3 2 1,878 $889,000 $473 Unknown
16650 120th Pl 2 1 1,059 $859,900 $811 Unknown
16531 Sw 120th Pl 3 3 1,956 $855,000 $437 Unknown
11918 State Rd 24 4 2 1,470 $849,000 $577 Unknown
7450 Sw State Rd 24 N/A N/A N/A $782,400 Unknown Unknown
11750 Rye N/A N/A N/A $779,000 Unknown Unknown
Average: 2.4 2.0 1,569 $359,128 $346 N/A day
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16616 Sw Airport Rd 4 3 4,366 $825,000 $188 Unknown
1134 Whiddon Ave 4 3 2,496 $499,000 $199 Unknown
1025 7th St Unit 2 1 2 740 $279,000 $377 Unknown
1250 Indiana Ave 2 2 1,200 $180,000 $150 Unknown
1210 Hawthorne Ave 2 2 1,362 $130,000 $95 Unknown
5811 Sw 103rd Ct N/A N/A 1,170 $68,000 $58 Unknown
Parcel G Parcel G Sw 102nd Ct N/A N/A N/A $60,000 Unknown Unknown
State Rd 24 N/A N/A N/A $39,000 Unknown Unknown
Average: 2.6 2.4 1,889 $260,000 $178 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!