Ft. White Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1376 Sw Riverside Ave 3 2 1,649 $965,900 $585 Unknown
456 Sw Bradenton Way 3 2 1,605 $589,000 $366 Unknown
292 Sw Elim Church Rd 3 2 2,356 $455,000 $193 Unknown
140 Sw Spaulding Ct 4 2 1,976 $389,900 $197 Unknown
2729 Sw Watson St 4 2 1,512 $300,000 $198 Unknown
1366 Sw Central 4 2 2,280 $245,000 $107 Unknown
Spruce Street N/A N/A N/A $124,900 Unknown Unknown
Average: 3.5 2.0 1,896 $438,528 $274 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!