Suwannee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
523 Se 909th Ave 2 2 1,015 $695,000 $684 Unknown
19 Se 235th St 3 2 1,431 $589,900 $412 Unknown
200/202 Se 205th St 4 5 1,920 $550,000 $286 Unknown
162 241st St 4 3 3,000 $549,000 $183 Unknown
119 Se 218th St 2 2 870 $498,000 $572 Unknown
124 Se 894th Ave 3 2 1,120 $475,000 $424 Unknown
420 Se 371st St 2 2 1,200 $450,000 $375 Unknown
50 Se 236th St 2 2 1,368 $430,000 $314 Unknown
89 236th St 5 3 1,530 $399,900 $261 Unknown
125 Se 245th St 2 1 1,224 $399,000 $325 Unknown
Average: 2.8 2.1 1,327 $275,395 $301 N/A day
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Se 199th St N/A N/A N/A $99,000 Unknown Unknown
Average: 0 0 0 $99,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1