Gilchrist County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 N Wade St N/A N/A N/A $2,150,000 Unknown Unknown
4107 Sw State Rd 45 4 5 5,489 $1,890,000 $344 Unknown
5309 Nw 15th St 4 3 2,458 $1,200,000 $488 Unknown
535 Se State Rd 26 N/A N/A 4,000 $1,100,000 $275 Unknown
12890 Ne 21st Ter 3 3 2,616 $1,099,000 $420 Unknown
2060 Ne 100th St 3 2 2,029 $999,000 $492 Unknown
2009 Sw 20th St 3 2 2,250 $850,000 $377 Unknown
6351 Sw 2nd Ln 5 3 2,768 $850,000 $307 Unknown
5229 Nw 22nd Ct 3 2 1,680 $845,000 $502 Unknown
N Wade St N/A N/A N/A $787,500 Unknown Unknown
Average: 3.2 2.1 1,755 $340,396 $222 N/A day
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4700 Nw 26th St 4 3 2,187 $495,000 $226 Unknown
2410a Nw 117th Pl 3 3 2,484 $475,000 $191 Unknown
2298 Nw 10th St 3 2 1,680 $315,000 $187 Unknown
670 Sw 105th St 3 2 1,227 $280,000 $228 Unknown
965 Nw 55th Ave 3 2 1,456 $275,000 $188 Unknown
1100 Sw 6th Ave 3 2 1,296 $265,000 $204 Unknown
1120 Sw 6th Ave 3 2 1,367 $264,900 $193 Unknown
216 Ne Third St 3 2 1,728 $224,900 $130 Unknown
4850 Nw 55th Ave 2 1 984 $199,000 $202 Unknown
1109 Nw 78th Ave N/A N/A N/A $190,000 Unknown Unknown
Average: 2.9 2.1 1,533 $186,334 $187 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20