Silver Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17430 Nw 80th Ct 3 2 1,620 $334,000 $206 Unknown
17280 Nw 81st Ter 3 2 1,584 $309,900 $195 Unknown
8071 172nd Ln 3 2 1,568 $299,000 $190 Unknown
17130 Nw 83rd Ct 4 2 2,356 $254,900 $108 Unknown
8391 Nw 172nd Ln 3 2 1,512 $209,900 $138 Unknown
17370 Nw 80th Ter 3 2 1,512 $199,900 $132 Unknown
Average: 3.2 2.0 1,692 $267,933 $161 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17290 Nw 81st Ter 3 2 1,550 $299,900 $193 Unknown
17421 Nw 80th Ct 3 2 1,549 $290,000 $187 Unknown
Average: 3.0 2.0 1,549 $294,950 $190 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2