Suwannee: what's for sale, pending and sold, updated daily

or Create your own market report

This report updates automatically from the MLS and covers the town of Suwannee at the mouth of the river. For more about the town, see our Suwannee guide.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Se 221st St 2 2 1,056 $789,999 $748 Unknown
523 Se 909th Ave 2 2 1,015 $695,000 $684 Unknown
99 Se 903rd Ave 4 3 1,800 $599,000 $332 Unknown
19 Se 235th St 3 2 1,431 $589,900 $412 Unknown
200/202 Se 205th St 4 5 1,920 $550,000 $286 Unknown
162 241st St 4 3 3,000 $539,000 $179 Unknown
420 Se 371st St 2 2 1,200 $450,000 $375 Unknown
124 Se 894th Ave 3 2 1,120 $430,000 $383 Unknown
89 236th St 5 3 1,530 $399,900 $261 Unknown
125 Se 245th St 2 1 1,224 $399,000 $325 Unknown
Average: 2.9 2.2 1,359 $284,136 $306 N/A day
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your home worth?

...get instant property value now!